
Monday, 15 Rejab 1444 / 06th February 2023
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
06/02/2023![]() 24 - 32°CThunderstorm | 07/02/2023![]() 24 - 32°CThunderstorm | 08/02/2023![]() 24 - 30°CThunderstorm |
Weather | Partly cloudy with chance of some brief showers this morning. Isolated thundery showers are expected in the afternoon. |
Wind | From Southwest at 05-10 km/h in the morning; and from Northwest at 10-25 km/h in the afternoon. |
Temperature | 24°C , 32°C |
Issue At | 06-02-2023 6:38AM |
Weather Forecast | Partly cloudy with some occasional crossing of showers or thundershowers. |
Wind | From Northeast, at 10-30 km/h. |
Sea State | Slight,0.5 to 1.0 m |
Remarks | NIL. |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.