Friday, 21 Rejab 1442 / 5 March 2021
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
06/03/2021![]() 24 - 31°CShowers | 07/03/2021![]() 26 - 32°CPartly Cloudy | 08/03/2021![]() 26 - 31°CNight Thundershowers |
Weather | Fair in the morning while isolated thundershowers are expected in the afternoon. |
Wind | From Southwest at 5-15 km/h in the morning; and from Northwest at 10-20 km/h in the afternoon. |
Temperature | 24°C , 32°C |
Issue At | 05-03-2021 6:30AM |
Weather Forecast | Fair with chance of isolated showers in the afternoon. |
Wind | From Southeast or Northeast, at 10-25 km/h. |
Sea State | Moderate,1.0 to 1.4 m |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.