Wednesday, 6 Zulhijjah 1443 / 6 July 2022
6am - 9am | 10am - 1pm | 2pm - 5pm | 6pm - 9pm | 10pm - 1am | 2am - 5am |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
07/07/2022![]() 25 - 34°CPartly Cloudy | 08/07/2022![]() 25 - 33°CNight Thundershowers | 09/07/2022![]() 25 - 32°CThunderstorm |
Weather | Cloudy with occasional showers or thundershowers are expected to affect some areas. |
Wind | From Southwest, at 10-15 km/h. |
Temperature | 24°C , 32°C |
Issue At | 06-07-2022 6:15PM |
Weather Forecast | Scattered thundershowers. |
Wind | From Southwest, at 10-25 km/h. |
Sea State | Slight,0.4 to 0.9 m |
Remarks | Wind speed of up to 40 km/h near heavy showers. |
Global IR1 (Image provided by JMA)
Ensemble Rainfall Forecast.